DLS 2015
The 2015 Collaboration and Steering Group meetings were held at Diamond House, HSIC, Didcot, Oxfordshire, OX11 0DE, UK on the 31st March and the 1st April 2015.
Talks
| What | Who |
|---|---|
| Status of components – ICAT | Steve Fisher |
| Status of components – ICAT Manager | Christophe Cleva |
| Status of components – IDS | Steve Fisher |
| Status of components – TopCAT | Wayne Chung |
| Status of components – python-icat | Rolf Krahl |
| What is ISPyB | Solange Delageniere |
| Ideas for interworking with ISPyB | Alun Ashton |
| Response to PanData report | Steve Fisher |
| Status of components – IJP | Brian Ritchie |
| Defining, managing and extracting icat metadata to hdf5 files | Christophe Cleva |
| Autoreduction at ISIS | Marcus Noble |
| IDS – ideas for data delivery | Steve Fisher |
| IDS – ideas | Rolf Krahl |
| Roadmap | Steve Fisher |
Discussion on the Roadmap:
- Documentation should include best practices
- Concerning the suggested move to Github it was pointed out that links to external repositories would always be needed
- It was suggested that a reporting tool summarising statistics on the data held in ICAT and its use (derived from the logs) would be useful.
- The icatproject.org website should include list of facilties using ICAT and a catalogue of all known "serious" ICATs partly to attract new users to ICAT.