ICAT
Search
Primary Menu
Skip to content
Home
Components of the ICAT project
Useful Links
Using these web pages
User Documentation
ICAT Server
Python ICAT
ICAT Schema
Core Scientific Metadata Model (CSMD)
ICAT Manager
ICAT Data Service
IDS Smart Client
The ICAT Job Portal
ICAT Collaboration Sustainability Assessment by SSI (2012)
Collaboration
Communication
Face to face meetings
STFC 2017
ICAT F2F at NOBUGS 2016, Copenhagen
DLS 2015
Dublin 2014
Lund 2013
Grenoble 2012
ICAT Workshop at NOBUGS2012
Paris 2011
Monthly Meetings
Up to May 2014
2014 Meetings
Meeting 75 – 26 June 2014
Meeting 76 – 24 July 2014
Meeting 77 – 28 August 2014
Meeting 78 – 18 September 2014
Meeting 79 – 30 October 2014
Meeting 80 – 27 November 2014
Meeting 81 – 18 December 2014
2015 Meetings
Meeting 82 – 22 January 2015
Meeting 83 – 26 February 2015
Meeting 84 – 30 April 2015
Meeting 85 – 28 May 2015
Meeting 86 – 2 July 2015
Meeting 87 – 23 July 2015
Meeting 88 – 27 August 2015
Meeting 89 – 17 September 2015
Meeting 90 – 22 October 2015
Meeting 91 – 19 November 2015
Meeting 92 – 17 December 2015
2016 Meetings
Meeting 100 – 25 August 2016
Meeting 101 – 22 September 2016
Meeting 102 – 17 November 2016
Meeting 93 – 28 January 2016
Meeting 94 – 25 February 2016
Meeting 95 – 17 March 2016
Meeting 96 – 28 April 2016
Meeting 97 – 26 May 2016
Meeting 98 – 23 June 2016
Meeting 99 – 28 July 2016
2017 Meetings
Meeting 103 – 26 January 2017
Meeting 104 – 23 February 2017
Meeting 105 – 23 March 2017
Meeting 106 – 27 April 2017
Meeting 107 – 25 May 2017
Meeting 108 – 22 June 2017
Meeting 109 – 24 August 2017
Meeting 110 – 28 September 2017
Meeting 111 – 26th October 2017
Meeting 112 – 21st December 2017
2018 Meetings
Meeting 113 – 8th February 2018 (January Meeting delayed)
Meeting 114 – 22nd February 2018
Meeting 115 – 29th March 2018
Meeting 116 – 26th April 2018
Meeting 117 – 24th May 2018
Meeting 118 – 28th June 2018
Meeting 119 – 26th July 2018
Meeting 120 – 27th September 2018
Meeting 121 – 25th October 2018
Meeting 122 – 22nd November 2018
2019 Meetings
Meeting 123 – 24th January 2019
Steering Group
Steering Group Terms of Reference
STEERING GROUP TERMS OF REFERENCE – PROPOSED UPDATE
Meeting 02
Meeting 03
Meeting 04
Meeting 05
Component Guidelines
Configuring the pom.xml
Facilities
CLF
HZB
ISIS
OCTOPUS
Releases
Compatibility
Current release
Final Glassfish 4.0 Release
Old Road Maps
Road Map – April 2014
Road Map – August 2014
Road Map – Jan 2014
Road Map – May 2015
Road Map
Snapshot releases
Installation
Apache front end
Database
Glassfish
Certificate
ICAT component
Quick Start Installation
Search for:
User Documentation
metadata, data and processing